<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carol Cottrill, C.N.C. &#124; Eating In Your Likeness &#187; control cholesterol levels</title>
	<atom:link href="http://carolcottrill.com/tag/control-cholesterol-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolcottrill.com</link>
	<description>Where dieting is out and delicious, real food is in.</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Almonds</title>
		<link>http://carolcottrill.com/almonds-2/</link>
		<comments>http://carolcottrill.com/almonds-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:00:50 +0000</pubDate>
		<dc:creator>Carol Cottrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[control cholesterol levels]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://carolcottrill.com/?p=2127</guid>
		<description><![CDATA[One serving of almonds (about seven) has more calcium to build strong bones than any other nut. It also provides 15 percent of your recommended daily vitamin E. They are high in fat, but it’s mostly monounsaturated fat, which lowers blood cholesterol levels.]]></description>
				<content:encoded><![CDATA[<p>One serving of almonds (about seven) has more calcium to build strong bones than any other nut. It also provides 15 percent of your recommended daily vitamin E. They are high in fat, but it’s mostly monounsaturated fat, which lowers blood cholesterol levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolcottrill.com/almonds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and High Cholesterol</title>
		<link>http://carolcottrill.com/kids-and-high-cholesterol/</link>
		<comments>http://carolcottrill.com/kids-and-high-cholesterol/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:07:06 +0000</pubDate>
		<dc:creator>Carol Cottrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[control cholesterol levels]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://carolcottrill.com/?p=2033</guid>
		<description><![CDATA[Over 23-million of America’s children are overweight or obese—a direct result of a sedentary lifestyle and steady diet of junk foods high in dietary cholesterol.  So it’s no big surprise to learn that that our children are at risk for life-threatening heart disease. We know that the best way to improve cholesterol levels and reduce [...]]]></description>
				<content:encoded><![CDATA[<p>Over 23-million of America’s children are overweight or obese—a direct result of a sedentary lifestyle and steady diet of junk foods high in dietary cholesterol.  So it’s no big surprise to learn that that our children are at risk for life-threatening heart disease.</p>
<p>We know that the best way to improve cholesterol levels and reduce the risk of heart disease is simply to eat whole, real foods—like oatmeal, whole grains, blueberries, almonds, avocado and leafy greens, and to stay active through regular movement and exercise.  Children don’t typically plan the family meals, do the grocery shopping and drive the car through fast food restaurants, yet as our nations children continue to get fatter, their risk for heart problems may mean a drive through the emergency room instead.</p>
<p>In the meantime, until we take a good hard look at our values—choosing convenience and multi tasking over nourishing our children in the most basic way, children as young as nine years of age should have their cholesterol checked.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolcottrill.com/kids-and-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hungry Heart</title>
		<link>http://carolcottrill.com/the-hungry-heart/</link>
		<comments>http://carolcottrill.com/the-hungry-heart/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:08:08 +0000</pubDate>
		<dc:creator>Carol Cottrill</dc:creator>
				<category><![CDATA[Press & News]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[control cholesterol]]></category>
		<category><![CDATA[control cholesterol levels]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[heart circulation]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitman E]]></category>

		<guid isPermaLink="false">http://carolcottrill.com/?p=1469</guid>
		<description><![CDATA[Read my recent post in North Georgia Leisure… Control cholesterol levels, and get your heart and circulation going with these stimulating foods, rich in the nutrients vitamin E, omega-3 and 6 essential fatty acids, vitamin C, selenium, magnesium, calcium, potassium and fiber—all vital for healthy heart and circulation. Green vegetables such as spinach, broccoli, asparagus [...]]]></description>
				<content:encoded><![CDATA[<p>Read my recent post in <i>North Georgia Leisure…</i></p>
<p><i>Control cholesterol levels, and get your heart and circulation going with these stimulating foods, rich in the nutrients vitamin E, omega-3 and 6 essential fatty acids, vitamin C, selenium, magnesium, calcium, potassium and fiber—all vital for healthy heart and circulation.</i></p>
<ul>
<li>Green vegetables such as spinach, broccoli, asparagus are excellent sources of fiber and vitamin C, essential in maintaining healthy blood vessels</li>
<li>Avocados are high in monounsaturated fats and vitamin E that help keep cholesterol counts down</li>
<li>Walnuts are full of omega-3 essential fatty acids and vitamin E that help boost the immune system, reduce blood clots and protect against heart attacks</li>
<li>Almonds and cashews are a great source of calcium and magnesium and help to reduce blood cholesterol</li>
<li>Shrimp and crab are an important source of selenium—a major antioxidant, which helps to maintain a healthy heart</li>
<li>Oily fish—mackerel, salmon, tuna and trout are rich in omega-3 essential fatty acids—a must for healthy heart function and circulation by increasing good HDL levels, lowering triglyceride levels, protecting arteries from plaque build up and lowering blood pressure</li>
<li>Garlic and onion add flavor and heart protection by reducing cholesterol and lowering blood pressure</li>
<li>Bananas are rich in potassium—important for maintaining blood pressure</li>
<li>Kiwi and strawberries are good sources of vitamin C, promoting iron absorption and maintaining healthy blood vessels</li>
<li>Oatmeal is rich in soluble fiber, magnesium, potassium, folate, niacin, calcium and omega-3 fatty acids—fiber rich foods help lower cholesterol levels</li>
<li>Brown rice offers an abundance of B-complex vitamins that help protect against blood clots and hardening of the arteries</li>
</ul>
<p>Read the entire article from <i>North Georgia Leisure:</i> <a href="http://ngleisure.com/category/north-ga-leisure-lifestyle/carolcottrill/">http://ngleisure.com/category/north-ga-leisure-lifestyle/carolcottrill/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolcottrill.com/the-hungry-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
